 German Version
Site map
FAIR 3889
Virus diseases
Phytoplasma diseases
Pathogen collection
ACLSV
ApMV
ASGV
ASPV
PPV
PDV
PNRSV
ArMV
ToRSV
RpRSV
SLRSV
GFLV
GLRaV-1
GLRaV-3
LChV
CMLV
CRMV
CNRMV
CGRMV
ChTLV
CVA
AP
ESFY
PD
Pathogen detection
Pathogen elimination
Contact us
Related Sites
|
The Vienna Collection of Fruit Tree Pathogens
A reference collection of important plant viruses and phytoplasmas was established
at the IAM in the frame of FAIR 3889. The isolates are maintained in greenhouse
plants or in vitro culture and are available for further research.
The following tables show the current contents of the collection.
(Abbreviations are used for botanical names: M.d. = Malus domestica,
P.d. = Prunus domestica, P.a. = Prunus armeniaca,
P.av. = Prunus avium, P.c. = Prunus cerasus,
P.co. = Pyrus communis, P.i. = Prunus insititia,
P.m. = Prunus marianna,
P.p. = Prunus persica, P.s. = Prunus salicina,
V.v. = Vitis vinifera, V.Ri. = Vitis riparia,
V.Ru. = Vitis rupestris, C.q. = Chenopodium quinoa)
Field collections of further isolates are maintained at partner
institutes in Bologna, Bordeaux, Dossenheim and Gembloux. For
detailled information click
here.
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC1 | P.s. | Acores | PNRSV | X | X |
VC22 | M.d. Arlette | IAM | | X | |
VC23 | M.d. Early Golden | IAM | | X | |
VC26 | M.d. Harberts Reinette | IAM | ASGV | X | |
VC27 | M.d. Jersey Mac | IAM | ASGV | X | |
VC28 | M.d. Kronprinz | IAM | | X | |
VC29 | M.d. Landsbg. Reinette | IAM | ASGV | X | |
VC30 | M.d. Summerred | IAM | ASGV | X | |
VC31 | M.d. Fuji | IAM | ASPV | X | |
VC32 | M.d. Jonagored | IAM | ASPV | X | |
VC34 | M.d. Maschanzker | IAM | ASPV | X | |
VC35 | M.d. Champagner Reinette | IAM | ASGV, ASPV | X | |
VC36 | M.d. Gelber Bellefleur | IAM | ASGV, ASPV | X | X |
VC37 | M.d. Rubinette | IAM | ASGV, ASPV | X | |
VC38 | M.d. Gelber Bellefleur | IAM | | X | |
VC39 | M.d. Landsbg. Reinette | IAM | | X | |
VC54 | M.d. | Gembloux | | | X |
VC55 | M.d. | Gembloux | ASGV, ASPV | X | X |
VC61 | P.d. | Gembloux | PDV, PNRSV | X | X |
VC62 | P.av. | Gembloux | PDV, PNRSV | | X |
VC64 | P.av. | Gembloux | PDV, PNRSV | | X |
VC67 | P.p. | Bordeaux | | X | X |
VC68 | P.p. | Bordeaux | | X | X |
VC69 | P.p. | Bordeaux | | X | X |
VC93 | P.a. | Dossenheim | ApMV, ESFY | X | X |
VC97 | M.d. Jonagold | IAM | ASPV | X | |
VC98 | M.d. Topas | IAM | | X | X |
VC114 | M.d. Rubinette | IAM | | X | |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC51 | M.d. Booskop | Dossenheim | ASPV | X | X |
VC93 | P.a. | Dossenheim | ACLSV, ESFY | X | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC31 | M.d. Fuji | IAM | ACLSV | X | |
VC32 | M.d. Jonagored | IAM | ACLSV | X | |
VC34 | M.d. Maschanzker | IAM | ACLSV | X | |
VC35 | M.d. Champagner Reinette | IAM | ACLSV, ASGV | X | |
VC36 | M.d. Gelber Bellefleur | IAM | ACLSV, ASGV | X | X |
VC37 | M.d. Rubinette | IAM | ACLSV, ASGV | X | |
VC47 | M.d. Golden Delicious | IAM | | X | |
VC48 | M.d. Jonagored | IAM | | X | |
VC51 | M.d. Booskop | Dossenheim | ApMV | X | X |
VC52 | M.d. Cox Orange | Dossenheim | | | X |
VC55 | M.d. | Gembloux | ACLSV, ASGV | X | X |
VC56 | M.d. | Gembloux | | X | X |
VC57 | M.d. | Gembloux | | X | X |
VC58 | M.d. | Gembloux | | X | X |
VC59 | M.d. | Gembloux | | | X |
VC91 | P.c. | Dossenheim | | | X |
VC97 | M.d. Jonagold | IAM | ACLSV | X | |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC25 | M.d. Delbard Estival | IAM | | X | |
VC26 | M.d. Harberts Reinette | IAM | ACLSV | X | |
VC27 | M.d. Jersey Mac | IAM | ACLSV | X | |
VC29 | M.d. Landsbg. Reinette | IAM | ACLSV | X | |
VC30 | M.d. Summerred | IAM | ACLSV | X | |
VC35 | M.d. Champagner Reinette | IAM | ACLSV, ASPV | X | |
VC36 | M.d. Gelber Bellefleur | IAM | ACLSV, ASPV | X | |
VC37 | M.d. Rubinette | IAM | ACLSV, ASPV | X | |
VC40 | M.d. Champagner Reinette | IAM | | X | |
VC41 | M.d. Jersey Mac | IAM | | X | |
VC42 | M.d. Roter Booskop | IAM | | X | |
VC43 | M.d. Rubinette | IAM | | X | |
VC44 | M.d. Summerred | IAM | | X | |
VC55 | M.d. | Gembloux | ACLSV, ASPV | X | X |
VC60 | M.d. | Gembloux | | X | X |
VC96 | M.d. Jersey Mac | IAM | | X | |
VC99 | M.d. Augold | IAM | | X | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC5 | P.a. Marille Schreiber | IAM |   | X | X |
VC6 | P.a. Marille Bauer | IAM |   | X | |
VC50 | P.a. Szegledi Mamut | IAM |   | X | |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC7 | P. cerasifera nigra | IAM | | X | X |
VC8 | P.c. Köröszer | IAM | | X | |
VC61 | P.d. | Gembloux | ACLSV, PNRSV | X | X |
VC62 | P.av. | Gembloux | ACLSV, PNRSV | | X |
VC63 | P.av. | Gembloux | PNRSV | | X |
VC64 | P.av. | Gembloux | ACLSV, PNRSV | | X |
VC76 | P.av. | Dossenheim | | X | X |
VC77 | P.av. | Dossenheim | | | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC1 | P.s. | Acores | ACLSV | X | X |
VC2 | P.p. Empress | Poland | | X | |
VC3 | P.p. | Rome | | X | |
VC4 | P.i. Kozlienka | IAM | | X | |
VC61 | P.d. | Gembloux | ACLSV, PDV | X | X |
VC62 | P.av. | Gembloux | ACLSV, PDV | | X |
VC63 | P.av. | Gembloux | PDV | | X |
VC64 | P.av. | Gembloux | ACLSV, PDV | | X |
VC65 | P.s. | Acores | | | X |
VC66 | P.p. GF 305 | Bordeaux | | X | X |
VC70 | P.p. GF 305 | Bordeaux | | X | X |
VC71 | P.p. GF 305 | Bordeaux | | X | X |
VC72 | P.p. GF 305 | Bordeaux | | X | X |
VC78 | P.av. | Dossenheim | | X | X |
VC79 | P.av. | Dossenheim | | X | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC113 | C.q. | Braunschweig | | | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC75 | P.av. | Bordeaux | | | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC73 | P.p. GF 305 | Bordeaux | | | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC74 | P.p. GF 305 | Bordeaux | | | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC100 | V.Ri. x V.Ru. 3309 Couderc | Neuchâtel | | X | X |
VC101 | V.v. Verdelho | Acores | GLRaV-3 | | X |
VC102 | V.v. Fernão Pires | Acores | GLRaV-3 | | X |
VC103 | V.v. Moscatel Hamburg | Acores | | | X |
VC104 | V.v. | Acores | GLRaV-3 | X | |
VC105 | C.q. | Braunschweig | | | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC106 | V.v. Blaufränkisch | IAM | | X | |
VC107 | V.v. Neuburger | IAM | | X | |
VC108 | V.v. Gewürztraminer | IAM | | X | |
VC109 | V.v. Grüner Veltliner | IAM | | X | |
VC110 | V.v. Grüner Veltliner | IAM | | X | |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC101 | V.v. Verdelho | Acores | GFLV | | X |
VC102 | V.v. Fernão Pires | Acores | GFLV | | X |
VC111 | V.v. Bruyn | Acores | | X | |
VC112 | V.v. Verdelho Branco | Acores | | X | |
VC104 | V.v. | Acores | GFLV | X | |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC80 | P.av. | Dossenheim | | | X |
VC81 | P.av. | Dossenheim | | X | X |
VC82 | P.av. | Dossenheim | | | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
Currently no isolates in the Vienna Collection |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC83 | P.av. | Dossenheim | | | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC84 | P.av. | Dossenheim | | | X |
VC85 | P.av. | Dossenheim | | | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC86 | P.av. | Dossenheim | | | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
Currently no isolates in the Vienna Collection |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
Currently no isolates in the Vienna Collection |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC9 | M.d. | Bordeaux | | X | |
VC53 | M.d. | Dossenheim | | | X |
VC87 | M.d. | Dossenheim | | X | |
VC88 | M.d. | Dossenheim | | X | |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC10 | P.m. | IAM | | X | |
VC13 | P.a. | IAM | | X | X |
VC14 | P.a. | IAM | | | X |
VC15 | P.a. | IAM | | X | X |
VC16 | P.a. | IAM | | X | X |
VC17 | P.a. | IAM | | X | X |
VC18 | P.a. | IAM | | X | X |
VC19 | P.a. | IAM | | | X |
VC20 | P.a. | IAM | | | X |
VC21 | P.a. | IAM | | X | X |
VC92 | P.d. | Dossenheim | | X | X |
VC93 | P.a. | Dossenheim | ACLSV, ApMV | X | X |
VC94 | P.a. | Bologna | | X | X |
Back to pagetop
Entry Nr. | Cultivar | Origin | Contaminant Pathogens | in vitro | in vivo |
VC11 | P.co. | East Malling | | X | |
VC49 | P.co. | East Malling | | X | |
VC89 | P.co. Williams | Dossenheim | | | X |
VC90 | P.co. Williams | Dossenheim | | | X |
Back to pagetop
|